Detailed limits
How do limits work?
When you reach a limit, GEORate blocks the action and shows a clear message explaining what happened and how to continue.
Limits by resource
Brands
| Plan | Limit | What happens after the limit is exceeded |
|---|---|---|
| Trial | 1 | You need to upgrade to add another brand |
| Starter | 1 | You need to upgrade to add another brand |
| Pro | 3 | You need to upgrade to add another brand |
| Enterprise | Unlimited | — |
Prompts per brand
| Plan | Limit |
|---|---|
| Trial | 5 |
| Starter | 15 |
| Pro | 25 |
| Enterprise | 25 |
Products per brand
| Plan | Limit |
|---|---|
| Trial | 5 |
| Starter | 5 |
| Pro | 10 |
| Enterprise | Unlimited |
Clusters per project
| Plan | Limit |
|---|---|
| Trial | 3 |
| Starter | 10 |
| Pro | 25 |
| Enterprise | Unlimited |
On-demand snapshots per day
The daily limit is a soft cap: after you reach it, new on-demand runs are throttled (slowed down) rather than blocked with an error. The limit resets every day.
| Plan | Limit |
|---|---|
| Trial | 7 |
| Starter | 15 |
| Pro | 50 |
| Enterprise | 100 |
Scheduled runs
Scheduled runs are the daily automatic analyses of your active prompts.
| Plan | Limit |
|---|---|
| Trial | 5 |
| Starter | 15 |
| Pro | 75 |
| Enterprise | Unlimited |
Snapshot history
Snapshots older than your plan limit are hidden, not deleted. After an upgrade, they become visible again.
| Plan | History window |
|---|---|
| Trial | 14 days |
| Starter | 90 days |
| Pro | 365 days |
| Enterprise | Unlimited |
Prompt suggestions
The limit applies to the number of generations. Each generation can return up to 10 suggestions. Prompt suggestions are available on every plan, with a daily limit of 99 generations.
| Plan | Limit |
|---|---|
| Trial | 99/day |
| Starter | 99/day |
| Pro | 99/day |
| Enterprise | 99/day |
Competitors
| Plan | Limit |
|---|---|
| Trial | Not available |
| Starter | 5 |
| Pro | 15 |
| Enterprise | Unlimited |
Advanced market views
Starter and higher unlock:
- Competitor management
- AI Competitive Positioning
- All in Space (outside products in your topic space)
- Entity Review
- AI Sources
- Data Export
| Plan | Availability |
|---|---|
| Trial | Locked |
| Starter | Available |
| Pro | Available |
| Enterprise | Available |
The following views require Pro or higher:
- Competitor Products — products connected to competitors you track
- Brand Reports
| Plan | Availability |
|---|---|
| Trial | Locked |
| Starter | Locked |
| Pro | Available |
| Enterprise | Available |
Exceeded limit — what should you do?
Option 1: Upgrade the plan
Go to Settings → Workspace → Billing and choose a higher plan.
Option 2: Optimize usage
Before upgrading, it is worth checking whether all resources are actively used:
- Delete unused projects or prompts
- Remove brands you no longer monitor
Trial — expiry and frozen state
After the 14-day trial ends, the account is fully locked:
- You cannot run new snapshots
- You cannot review data collected during the trial
- Data is retained for 30 days after expiry, then deleted
- Upgrading to Starter, Pro, or Enterprise restores full access immediately
A reminder banner appears in the final days of the trial.